


















































































Property Attributes
- MLS#1700033
- TypeSingle Family
- CountyDAVIS
- CityCenterville
- AreaBntfl
- NeighborhoodFORD CANYON ESTATES
- Zip84014
- StyleStories: 2
- Year Built2014
- Taxes7097
- Price$ 1,650,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8377
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
RANLife Real Estate
Property Description
*PRICE REDUCED! * Exquisite custom home built in 2014 * Excellent Ford Canyon location * Spectacular Views, Craftsmanship & Attention to detail in every room *Custom woodwork* Relax in the pool or the jacuzzi w/ inviting fire-pit * Amazing Theater room w/ stadium sitting w/ smart home & theater system * wifi throughout home * Thermador appliances *Granite countertops* Master suite w/sitting area* 3 A/C Units* fully finished basement w/walk out *Radiant heating on two floors w/instant Hot Water* Doggy shower * Amazing craft room w/sink* This home will not disappoint* Buyer to verify sqft. **Please see attached Tours to be blown away by this home! Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Stewart Elementary School | Centerville Middle School | Viewmont High School |
Price History | |
---|---|
9/9/2020 | Listed $1,799,900 |
12/21/2020 | 9% - $1,650,000 |
General Features
Appliances | Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Balcony, Basement Entrance, Deck; Covered, Double Pane Windows, Entry (Foyer), Lighting, Patio: Covered, Sliding Glass Doors, Walkout, Patio: Open |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bar: Wet, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher Built-In, Disposal, Great Room, Jetted Tub, Kitchen: Second, Kitchen: Updated, Oven: Double, Oven: Gas, Oven: Wall, Range: Gas |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 6.0 |
Patio/Porch Features | Covered, Patio: Open |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | FORD CANYON ESTATES |
Tax Annual Amount | 7097.0 |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sprinkler: Auto-Full, View: Mountain, View: Valley |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s), Valley |
Year Built | 2014 |
Zoning | Single-Family |
Zoning Description | R-L |
Interior Features
Above Grade Finished Area | 5100.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Entrance, Full, Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 8377.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 3 |
Total Rooms | 26 |
Window Features | Blinds |
Exterior Features
Building Area Total | 8377.0 |
---|---|
Covered Spaces | 4.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sprinkler: Auto-Full, View: Mountain, View: Valley |
Lot Size Acres | 0.43 |
Lot Size Area | 0.43 |
Lot Size Square Feet | 18730.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Hot Tub, Swing Set |
Spa | No |
Total Parking | 10.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool