







Property Attributes
- MLS#1703456
- TypeMulti-Family
- CountyDAVIS
- CityWoods Cross
- AreaBntfl
- Zip84087
- StyleStories: 2
- Year Built1890
- Taxes1520
- Price$ 515,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3400
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Century 21 Everest
Property Description
Charming Victorian style tri-plex that has been updated with new plumbing, electrical, HVAC and a new roof all with in the last 5 years. Each unit also had new kitchens installed with granite countertops and new flooring. Each unit is separately metered with its own gas and electric meters. This property in in a great location close to the freeway and only a 2 min walk from the Woods Cross Frontrunner station to get you anywhere along the Wasatch front! Seller Finance offers will be considered with a min of $100,000 down.
Elementary School | Middle School | High School |
---|---|---|
Woods Cross Elementary School | South Davis Middle School | Woods Cross High School |
Price History | |
---|---|
9/24/2020 | Listed $515,000 |
General Features
Architectural Style | Stories: 2 |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Construction Materials | Brick |
Current Use | Residential |
Elementary School District | Davis |
Exterior Features | Double Pane Windows |
Flooring | Laminate, Tile, Concrete |
Garage Y/N | No |
Heating | Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Disposal, Kitchen: Updated, Range/Oven: Free Stdng., Dishwasher: Built-In |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 3.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Triplex |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Tax Annual Amount | 1520.0 |
Topography | Sprinkler: Auto-Full |
Total Units | 3 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1890 |
Zoning | Multi-Family |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 3400.0 |
Exterior Features
Building Area Total | 3400.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Sprinkler: Auto-Full |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10890.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 5.0 |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool