



Property Attributes
- MLS#1713191
- TypeTownhouse
- CountySALT LAKE
- CityKearns
- AreaMagna
- NeighborhoodMONTEBELLO
- Zip84118
- StyleTownhouse; Row-mid
- Year Built2021
- Taxes500
- Price$ 325,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1801
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Clark & Associates Inc. / David C.
Property Description
HURRY SELLING FAST* Selling our beautiful Montebello in Liberty Village Townhomes* The BONITA PLAN* features 3 STORY spacious living* 3 bedrooms 2 1/2 baths* Open floor plan* 9ft main floor with open kitchen with island and large dining* High efficent TANKLESS water heater* Loft areas* HURRY to be one of the first* Design your new home to your personal upgrades and choices*
Elementary School | Middle School | High School |
---|---|---|
South Kearns Elementary School | Kearns Middle School | Kearns High School |
Price History | |
---|---|
11/17/2020 | Listed $325,950 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | Townhouse; Row-mid |
Association Amenities | Insurance, Maintenance |
Association Fee Includes | Insurance, Maintenance Grounds |
Association Name | PMI Utah |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Asphalt, Stucco, Cement Siding |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Granite |
Exterior Features | Double Pane Windows, Lighting, Sliding Glass Doors |
Flooring | Carpet, Linoleum, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 110.0 |
HOA Fee Frequency | Monthly |
Heating | >= 95% efficiency |
High School District | Granite |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Magna; Taylrsvl; WVC; SLC |
Middle/Junior School District | Granite |
New Construction | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Subdivision Name | MONTEBELLO |
Tax Annual Amount | 500.0 |
Topography | View: Mountain |
Unit Number | 61 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 2021 |
Zoning | Multi-Family |
Interior Features
Above Grade Finished Area | 1801.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Full, Partial |
Basement Finished | 15 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 1801.0 |
Total Rooms | 9 |
Window Features | None |
Exterior Features
Building Area Total | 1801.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | View: Mountain |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3484.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Part |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool