








































Property Attributes
- MLS#1716675
- TypeContingent
- CountyDAVIS
- CityCenterville
- AreaBntfl
- NeighborhoodCENTERVILLE TOWNSITE
- Zip84014
- StyleRambler/Ranch
- Year Built1987
- Taxes2587
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
KW Salt Lake City Keller Williams Real Estate
Property Description
Don't miss your opportunity to own this beautiful home with all the bells and whistles. You will love summer nights on the deck or patio watching beautiful sunsets or enjoying the in-ground, heated pool with an electric cover and fully fenced in so it does not affect homeowners insurance. Pool heater, pump and sand filter were replaced 5 years ago. Outdoor patio has space and is wired for a hot tub. Needing more storage or a workshop? Look no further as you will have a 2 story, one car detached garage workshop. Need to park your toys? Check out the 43 foot RV pad! Inside the home, you will love entertaining in the large kitchen with beautiful granite countertops, convection oven, and stove top or downstairs in the large basement with a game area and 2 walkouts to the patio and swimming pool. Stucco on the front and sides of the house, chimney and cap and rain gutters were installed in Dec 2020. You will love the radiant heated flooring as well as an updated master bathroom. Roof is only 7 years old and the home has a generator that will power the whole house and A/C. Come and take a look today! Square footage based on estimates from county tax records.
Elementary School | Middle School | High School |
---|---|---|
Centerville Elementary School | Centerville Middle School | Viewmont High School |
Price History | |
---|---|
12/16/2020 | Listed $550,000 |
General Features
Appliances | Microwave, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Basement Entrance, Double Pane Windows, Sliding Glass Doors, Patio: Open |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Gas: Radiant, Radiant Floor |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Central Vacuum, Closet: Walk-In, Disposal, French Doors, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Parking Features | Rv Parking |
Patio/Porch Features | Patio: Open |
Pool Features | Gunite, Fenced, Heated, In Ground, Electronic Cover |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | CENTERVILLE TOWNSITE |
Tax Annual Amount | 2587.0 |
Topography | Fenced: Full, Sprinkler: Auto-Full |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1987 |
Zoning | Single-Family |
Zoning Description | R-L |
Interior Features
Above Grade Finished Area | 1486.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 3000.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Total Rooms | 13 |
Window Features | Plantation Shutters |
Exterior Features
Building Area Total | 3000.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Sprinkler: Auto-Full |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Square Feet | 12196.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Storage Sheds |
Spa | No |
Total Parking | 2.0 |
Vegetation | Fruit Trees, Landscaping: Full, Terraced Yard, Vegetable Garden |
View Y/N | No |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool