








Property Attributes
- MLS#1716878
- TypeContingent
- CountyWEBER
- CityOgden
- AreaOgdn
- NeighborhoodCOUNTRY CLUB HEIGHTS
- Zip84405
- StyleBungalow/Cottage
- Year Built1943
- Taxes1701
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
KW WESTFIELD (RRET)
Property Description
Multiple Offers. Highest and Best by Thursday, December 17 at 5pm. This home is amazing call today for a private showing. Home features: 4 Bedrooms, 1.75 bath, 2 family rooms, detached garage, private fenced yard with deck. Call for more details. square footage from county records buyer to verify all data.
Elementary School | Middle School | High School |
---|---|---|
Burch Creek Elementary School | South Ogden Middle School | Bonneville High School |
Price History | |
---|---|
12/15/2020 | Listed $275,000 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | Bungalow/Cottage |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Weber |
Flooring | Carpet, Laminate, Travertine |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Weber |
Home Warranty Y/N | No |
Interior Features | Dishwasher Built-In, Disposal, Kitchen: Updated, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Ogdn; W Hvn; Ter; Rvrdl |
Middle/Junior School District | Weber |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Subdivision Name | COUNTRY CLUB HEIGHTS |
Tax Annual Amount | 1701.0 |
Topography | Curb & Gutter, Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 1943 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 810.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 90 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1602.0 |
Main Level Bedrooms | 2 |
Total Rooms | 9 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1602.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5662.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 1.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool