



Property Attributes
- MLS#1717576
- TypeMulti-Family
- CountyDAVIS
- CityClearfield
- AreaHooper
- NeighborhoodTHE LANDING
- Zip84015
- StyleStories: 3
- Price$ 579,800
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3200
- Lot Size871 SqFt
Listing Provided Courtesy Of:
KW South Valley Keller Williams
Property Description
TO BE BUILT - Now taking lot reservations! 4 Bedroom floorplan, 15 minutes from Hill AFB. Currently finishing up entitlements, anticipating breaking ground in Feb/Mar 2021 with completion in Sept/Oct 2021. Total of 18 doors, with 14 doors for investors, and 4 doors sold to owner occupants at higher pricing. Each unit will have its own individual tax ID to allow more options for resale. $10,000 per door lot deposit required. Builder requires 25% down (lot deposit applies to down payment). *Discount for all cash purchase, ask agent for details. Contact agent for current availability, lot reservation form & Pro-forma. 1031 Exchanges may be accommodated, depending on days remaining in your 180 exchange timeline.
Elementary School | Middle School | High School |
---|---|---|
Antelope Elementary School | North Davis Middle School | Clearfield High School |
Price History | |
---|---|
12/22/2020 | Listed $579,800 |
General Features
Architectural Style | Stories: 3 |
---|---|
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Current Use | Residential |
Elementary School District | Davis |
Exterior Features | Balcony |
Flooring | Carpet, Vinyl |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 220.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Range/Oven: Free Stdng., Dishwasher: Built-In |
Lease Considered Y/N | No |
MLS Area | Hooper; Roy |
Middle/Junior School District | Davis |
New Construction | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential |
Roof | Flat, Membrane |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Subdivision Name | THE LANDING |
Topography | Sprinkler: Auto-Full |
Total Units | 2 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2021 |
Zoning | Multi-Family |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 3200.0 |
Exterior Features
Building Area Total | 3200.0 |
---|---|
Covered Spaces | 4.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Sprinkler: Auto-Full |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 871.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 4.0 |
Vegetation | Landscaping: Full |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool