

















Property Attributes
- MLS#1718079
- TypeCondos
- CountySALT LAKE
- CitySolitude
- AreaHolladay
- NeighborhoodCROSSINGS
- Zip84121
- StyleTownhouse; Row-end
- Year Built2004
- Taxes11148
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2248
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Locus, A Real Estate Company
Property Description
Come see this perfectly imagined Townhome! Lovely finishes, elegant spaces and fantastic views are the first things you'll notice as you enter, but as you look longer you'll appreciate the details. Windows take advantage of every vista, an entertaining style kitchen flows easily into a room great room with vaulted ceilings with a wood burning fireplace. A private garage and a heated driveway with an automatic snow melt system help to manage Solitude's most notable asset: "The Greatest Snow on Earth". Take in a view of all of the Solitude Resort Village and Big Cottonwood Canyon from the upper floor deck or relax on the lower patio from where you can stroll to the Village center. Skiing, Mountain Biking and Hiking are all outside your door.Come let us show you around. Square footage figures are provided as a courtesy estimate only and were obtained from manual measurement. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Butler Elementary School | Butler Middle School | Brighton High School |
Price History | |
---|---|
12/29/2020 | Listed $950,000 |
General Features
Appliances | Dryer, Microwave, Range Hood, Refrigerator, Satellite Equipment, Washer |
---|---|
Architectural Style | Townhouse; Row-end |
Association Amenities | Other, Barbecue, Biking Trails, Clubhouse, Fire Pit, Fitness Center, Hiking Trails, Insurance, Management, Pets Not Permitted, Pool, Sauna, Sewer Paid, Snow Removal, Spa/Hot Tub, Trash, Water |
Association Fee Includes | Insurance, Sewer, Trash, Water |
Association Name | Adam Peters |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Cedar, Stone, Stucco |
Cooling | Natural Ventilation |
Current Use | Residential |
Elementary School District | Canyons |
Exterior Features | Deck; Covered, Double Pane Windows, Entry (Foyer), Lighting, Walkout, Patio: Open |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1621.0 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Space Heater, Wood |
High School District | Canyons |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Den/Office, Disposal, Great Room, Jetted Tub, Kitchen: Updated, Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Holladay; Murray; Cottonwd |
Middle/Junior School District | Canyons |
New Construction | No |
Open Parking Spaces | 2.0 |
Patio/Porch Features | Patio: Open |
Pool Features | Gunite, Heated, In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt, Metal, Pitched |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Subdivision Name | CROSSINGS |
Tax Annual Amount | 11148.0 |
Topography | Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope, Terrain: Mountain, View: Mountain |
Unit Number | 001 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 2004 |
Zoning | Single-Family |
Zoning Description | CONDO |
Interior Features
Above Grade Finished Area | 2248.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Features | Fireplace Equipment, Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 2248.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Total Rooms | 13 |
Window Features | Blinds, Full |
Exterior Features
Building Area Total | 2248.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope, Terrain: Mountain, View: Mountain |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4356.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Fireplace Equipment, Fireplace Insert |
Spa | Yes |
Total Parking | 3.0 |
Vegetation | Landscaping: Full, Mature Trees, Terraced Yard |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool