
















Property Attributes
- MLS#1718670
- TypeContingent
- CountyWEBER
- CitySouth Ogden
- AreaOgdn
- NeighborhoodMEADOWS EAST
- Zip84403
- StyleTownhouse; Row-mid
- Year Built1979
- Taxes1215
- Price$ 209,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Hallmark Real Estate Company of Utah
Property Description
Beautiful 2-bedroom townhome located in highly sought-after South Ogden. Very open floor plan connecting the kitchen with the living room. Minutes from stores, amenities, freeways, and Weber State University. Finished basement that can double as a den or master bedroom. Perfect home for first-time buyers.
Elementary School | Middle School | High School |
---|---|---|
Uintah Elementary School | South Ogden Middle School | Bonneville High School |
Price History | |
---|---|
1/5/2021 | Listed $209,000 |
General Features
Appliances | Freezer, Microwave, Refrigerator |
---|---|
Architectural Style | Townhouse; Row-mid |
Association Amenities | Maintenance, Pets Permitted, Pool, Sewer Paid, Snow Removal, Trash, Water |
Association Fee Includes | Maintenance Grounds, Sewer, Trash, Water |
Association Name | Utah Management |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Weber |
Flooring | Carpet, Hardwood, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 242.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Weber |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Disposal, Range/Oven: Built-In |
Lease Considered Y/N | No |
MLS Area | Ogdn; W Hvn; Ter; Rvrdl |
Middle/Junior School District | Weber |
New Construction | No |
Open Parking Spaces | 2.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt, Composition |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | MEADOWS EAST |
Tax Annual Amount | 1215.0 |
Topography | Fenced: Part, Road: Paved, Secluded Yard, Sprinkler: Auto-Part, Terrain, Flat, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 1979 |
Zoning | Single-Family |
Zoning Description | R-1 |
Interior Features
Above Grade Finished Area | 1050.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1630.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1630.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, Road: Paved, Secluded, Sprinkler: Auto-Part, View: Mountain |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Square Feet | 1306.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Window Coverings |
Spa | No |
Total Parking | 4.0 |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool