




























































Property Attributes
- MLS#1718752
- TypeContingent
- CountySALT LAKE
- CitySalt Lake City
- AreaMurray
- NeighborhoodTHREE FOUNTAINS YOUN
- Zip84107
- StyleStories: 2
- Year Built1969
- Taxes1518
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2880
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Cindy Wood Realty Inc.
Property Description
Fully Remodeled Three Fountains condo! From top to bottom this stunning home is just like new; featuring a new kitchen, new appliances, new bathrooms, new carpet, new water heater, new lighting, new and refinished hardwood floors, new sliding glass door, and so much more! All bedrooms are spacious and extra large! The master bedroom boast space for a seating area, has a private balcony, and has a separate half bath. Retreat to the basement family room, ready to be your private theater with the built in speakers, a dry bar, theater seating riser, and a beautiful built in equipment cabinet. The gorgeous white kitchen is an entertainers delight with beautiful quartz countertops, large kitchen island and lots of natural light. Located in Three Fountains you'll enjoy the park like landscaping, pool and clubhouse, playground, and more. This home is a must see and won't last long!
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | Hillcrest Middle School | Murray High School |
Price History | |
---|---|
1/6/2021 | Listed $425,000 |
General Features
Appliances | Microwave, Refrigerator |
---|---|
Architectural Style | Stories: 2 |
Association Amenities | Clubhouse, Fitness Center, Maintenance, Management, Pet Rules, Pets Permitted, Picnic Area, Playground, Pool, Sewer Paid, Snow Removal, Spa/Hot Tub, Trash, Water |
Association Fee Includes | Maintenance Grounds, Sewer, Trash, Water |
Association Name | Todd Seal |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Community Features | Clubhouse |
Construction Materials | Brick, Frame |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Murray |
Exterior Features | Balcony, Double Pane Windows, Patio: Covered, Sliding Glass Doors |
Flooring | Carpet, Hardwood, Tile |
Garage Y/N | Yes |
HOA Fee | 340.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Murray |
Home Warranty Y/N | No |
Interior Features | See Remarks, Bar: Dry, Bath: Master, Disposal, Range/Oven: Free Stdng., Theater Room |
Lease Considered Y/N | No |
MLS Area | Murray; Taylorsvl; Midvale |
Middle/Junior School District | Murray |
New Construction | No |
Parking Features | Covered |
Patio/Porch Features | Covered |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Stories | 3 |
Subdivision Name | THREE FOUNTAINS YOUN |
Tax Annual Amount | 1518.0 |
Topography | Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Unit Number | 25 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1969 |
Zoning Description | 1208 |
Interior Features
Above Grade Finished Area | 1920.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2880.0 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Total Rooms | 14 |
Window Features | None |
Exterior Features
Building Area Total | 2880.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 435.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | Yes |
Total Parking | 2.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool