
















Property Attributes
- MLS#1718997
- TypeSingle Family
- CountyWEBER
- CityRoy
- AreaHooper
- NeighborhoodSERENITY MEADOW SUBD
- Zip84067
- StyleTri/Multi-Level
- Year Built1995
- Taxes1810
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
MTN & MAIN REAL ESTATE
Property Description
** NO more showings-Multiple Offers Received, Offers due by 7pm 1-8-21.** Great opportunity for a 4 bed/2 bath house in Roy. Great location with quick access to I-15 and close to all the good shopping in Clinton and Riverdale. Home also has 2 living areas and a great backyard to enjoy. Square footage figures are provided as a courtesy estimate only and were obtained from County Records . Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Roy Elementary School | Roy Middle School | Roy High School |
Price History | |
---|---|
1/7/2021 | Listed $285,000 |
General Features
Appliances | Freezer, Range Hood, Refrigerator |
---|---|
Architectural Style | Tri/Multi-Level |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Weber |
Exterior Features | Patio: Covered, Sliding Glass Doors |
Flooring | Carpet, Linoleum |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Weber |
Home Warranty Y/N | No |
Interior Features | Disposal, Range/Oven: Built-In, Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Hooper; Roy |
Middle/Junior School District | Weber |
New Construction | No |
Open Parking Spaces | 4.0 |
Parking Features | Covered |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | SERENITY MEADOW SUBD |
Tax Annual Amount | 1810.0 |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Year Built | 1995 |
Zoning | Single-Family |
Zoning Description | R-1 |
Interior Features
Above Grade Finished Area | 1039.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement Finished | 100 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1552.0 |
Main Level Bedrooms | 3 |
Total Rooms | 11 |
Exterior Features
Building Area Total | 1552.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Dog Run, Storage Sheds |
Spa | No |
Total Parking | 5.0 |
Vegetation | Landscaping: Full |
View Y/N | No |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool