






























Property Attributes
- MLS#1729956
- TypeContingent
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodSHADY BROOK
- Zip84106
- StyleTownhouse; Row-end
- Year Built1982
- Taxes2708
- Price$ 489,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2304
- Lot Size436 SqFt
Listing Provided Courtesy Of:
KW Salt Lake City Keller Williams Real Estate
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Neighbors claim this is the best unit in Shadybrook! It has a serene, park-like setting with immaculately cared for and quiet grounds. This end-unit townhome has the unique feature of a south-facing front patio that overlooks Mill Creek stream and pond. The east-facing courtyard coupled with high vaulted ceilings create a bright and open feel the minute you walk in the front door. If you're looking for a spot to sit down and relax you can choose to do so in front of the fireplace on the main floor or at the second fireplace in the lower level family room, which also features a wet bar and tons of storage. Cozy up in a comfy chair with your favorite book in the loft space in front of the master suite. This spacious 3 bedroom (+office/loft) home will not disappoint. The landscaping makes you feel miles away from the city and yet you are 10 minutes from downtown Salt Lake & 5 minutes from Sugarhouse. Easy access to the freeway, shopping, parks, and just about anything you're looking for. Community includes a pool, spa hot tub, tennis court, and much more. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elementary School | Granite Park Middle School | Granite Peaks High School |
Price History | |
---|---|
3/17/2021 | Listed $489,000 |
General Features
Appliances | Ceiling Fan, Microwave, Range Hood, Refrigerator |
---|---|
Architectural Style | Townhouse; Row-end |
Association Amenities | Clubhouse, RV Parking, Insurance, Maintenance, Pool, Sewer Paid, Snow Removal, Spa/Hot Tub, Tennis Court(s), Trash, Water |
Association Fee Includes | Insurance, Maintenance Grounds, Sewer, Trash, Water |
Association Name | Monica |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Cedar, Stone |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Granite |
Exterior Features | Atrium, Bay Box Windows, Double Pane Windows, Greenhouse Windows, Lighting, Skylights, Storm Doors |
Flooring | Carpet, Linoleum, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 335.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Granite |
Home Warranty Y/N | No |
Interior Features | Bar: Wet, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher Built-In, Gas Log, Jetted Tub, Range/Oven: Free Stdng., Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Salt Lake City; So. Salt Lake |
Middle/Junior School District | Granite |
New Construction | No |
Open Parking Spaces | 2.0 |
Pool Features | Fenced, Heated, In Ground, With Spa |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Stories | 3 |
Subdivision Name | SHADY BROOK |
Tax Annual Amount | 2708.0 |
Topography | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, Wooded |
Total Rooms | 16 |
Unit Number | 38 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Year Built | 1982 |
Zoning | Multi-Family |
Zoning Description | 1206 |
Interior Features
Above Grade Finished Area | 1549.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 100 |
Fireplace Features | Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 2304.0 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2304.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain Flat, Wooded |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 435.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Parking | Common RV Parking |
Otherequipment | Fireplace Insert, Window Coverings |
Spa | Yes |
Total Parking | 4.0 |
Vegetation | Landscaping: Full, Mature Trees, Pines, Stream |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool